Here are the measurements over the time period:
November 30th | December 13th) | January 13th | February 11th | March 20th | May 9th | |
---|---|---|---|---|---|---|
Weight | 168 pounds | 160 pounds | 155 pounds | 153 pounds | 150 pounds | 152 pounds |
Shoulders | 42 inches | 42 inches | 41 inches | 43.5 inches | 42 inches | 43 inches |
Upper arms | 12 inches | 12 inches | 12 inches | 12 inches | 12 inches | 13 inches |
Chest | 37 inches | 37 inches | 35 inches | 37 inches | 37 inches | 37 inches |
Waist | 31.5 inches | 30.5 inches | 28.5 inches | 29.5 inches | 29 inches | 29 inches |
Hips | 39.5 inches | 38.5 inches | 39 inches | 37.5 inches | 38 inches | 38 inches |
Thighs | 22 inches | 22 inches | 22 inches | 21 inches | 21.5 inches | 22 inches |
Calves | 15 inches | 15 inches | 14.5 inches | 15 inches | 15 inches | 15 inches |
Most of you probably don't care about the numbers above, so here are the before and after pictures:
Before (Nov 2013) After (March 2014) |